Mitropa Rally Cup 2023
The so called European Cup for Non-Professionals starts into it's 58th season.
List of entries
55 Entries (Mitropa Rally Cup)
33 Driver
22 Co-Driver
22 Entries (Mitropa Rally Historic Cup)
11 Driver
11 Co-Driver
35 Entries (Mitropa Rally Club Championship)
21 Driver
14 Co-Driver
112 Entries Overall
55
22
35

Mitropa Rally Cup 2023
List of entries
Mitropa Rally Cup
Driver
Name | Nat | Vehicle |
---|---|---|
Birnbach Kai | DEU | Renault Clio |
Di Lorenzo Giovanni | ITA | Suzuki SWIFT |
Dilg Rüdiger | DEU | Opel Corsa Rally 4 |
Dinkel Dominik | DEU | Ford Fiesta Rally2 |
Egginger Manuel | DEU | Mitsubishi Lancer EVO X R4 |
Franetic Bogdan | SVN | Peugeot 208 R2 |
Gaßner Hermann | DEU | Mitsubishi Evo X |
Glasenčnik Mitja | SVN | Peugeot 208 rally 4 |
Göttig Nicolai | DEU | Opel ADAM R2 |
Hadik Andras | HUN | Ford Fiesta R5 MkII |
Irlacher Wolfgang | DEU | Peugeot 208 Rally4 |
Juhász Csaba | HUN | Peugeot 208 Rally4 |
Keil Konstantin | DEU | Citroën DS3R3T MAX |
Klausz Kristóf | HUN | Skoda Fabia Rally2 Evo |
Kovács Zsolt | HUN | Citroën C2R2 |
Laszlo Martin | HUN | Skoda Fabia Rally2evo |
Laszlo Zoltan | HUN | Skoda Fabia Rally2evo |
Lorenz Thomas | DEU | Skoda Fabia R5 |
Merencsics Árpád | HUN | Ford Fiesta Rally4 |
Müller Jonas | DEU | Opel Corsa Rallye 4 |
Müller Liam | DEU | Opel Corsa Rallye 4 |
Music Miha | SVN | Ford Fiesta Rally 3 |
Németh "8v" Péter | HUN | Peugeot 208 Rally4 |
Olivo Paolo | ITA | Mitsubishi evo9 |
PoŽeg Boris | SVN | Ford FIESTA RALLY 3 |
Rachner Olaf | DEU | Suzuki Swift Sport |
Roncel Simon | SVN | Peugeot 208 RALLY 4 |
Schulz Fabian | DEU | Suzuki Swift Sport |
Škulj Mark | SVN | Opel Corsa rally4 |
Špavelko Marek | SVK | Ford Fiesta |
Szabó Árpád | HUN | Citroën C2R2 Max |
Von Thurn Und Taxis Albert | DEU | Skoda Fabia R5 EVO |
Zrinski Aleš | SVN | Skoda Fabia Rally2 Evo |
Mitropa Rally Cup
Co-Driver
Name | Nat | Driver |
---|---|---|
Balazs Zsolt | HUN | Laszlo Zoltan |
Brandl Günter | DEU | Dilg Rüdiger |
Fritzensmeier Stefanie | DEU | Stefanie Fritzensmeier |
Gerebitz Márk | HUN | Merencsics Árpád |
Gräfe Jennifer | DEU | Nicolai Göttig |
Hain Jara | DEU | |
Hirsch Alexander | DEU | Liam Müller |
Kavcic David | SVN | Roncel Simon |
Kertesz Krisztian | HUN | Andras Hadik |
Knödlseder Sabrina | DEU | Manuel Egginger |
Korpar Jernej | SVN | Boris PoŽeg |
Kratzin Marina | DEU | Kai Birnbach |
Müller Katharina | DEU | Liam Müller / Jonas Müller |
Papp Tamás | HUN | Klausz Kristóf |
Pistotnik Matej | SVN | Mitja Glasenčnik |
Rachner Heike | DEU | Olaf Rachner |
Rauber Tim | DEU | Thomas Lorenz |
Stopar Marko | SVN | Franetic Bogdan |
Sumer Pia | SVN | Mark Skulj |
Thannhäuser Karin | DEU | Hermann Gaßner |
Vidmar Rok | SVN | Aleš Zrinski |
Winklhofer Pirmin | DEU | Dominik Dinkel |
Mitropa Rally Historic Cup
Driver
Name | Nat | Vehicle |
---|---|---|
Brink Burghard | DEU | Lancia Delta |
Hochegger Patrik | AUT | Opel Kadett C-GT/E |
Lulli Paolo | ITA | Peugeot 205 gti |
Mang Huba | HUN | Skoda Favorit |
Mekler Laszlo | HUN | Lancia 037 |
Montino Pierpaolo | ITA | Peugeot Talbot Samba Rallye GR. B EVO 2 |
Muradore Rino | ITA | Ford Escort RS 1800 |
Nothdurfter Alfons | AUT | Ford Sierra Cosworth 4x4 |
Openauer Gerhard | AUT | Ford Escort RS 2000 |
Stietka Walther | AUT | Volkswagen 1302 |
Zacher Hans-Ulrich | DEU | Ford Escort MK 2 RS 2000 |
Mitropa Rally Historic Cup
Co-Driver
Name | Nat | Driver |
---|---|---|
Baumgartner Günther | AUT | Openauer Gerhard |
Béres "unicum" Attila | HUN | Mang Huba |
Blasutto Luciano | ITA | Rino Muradore |
Bökamp Lothar | DEU | Burghard Brink |
Ferrari Paola | ITA | Paolo Lulli |
Hochegger Julia | AUT | Patrik Hochegger |
Mekler-Miko Edit | HUN | Mekler Edit |
Nolte Juergen | DEU | Alfons Nothdurfter |
Pollmeier Marvin | DEU | |
Puff Wolfgang | AUT | Wolfgang Puff |
Zacher Katrin | DEU | Katrin Zacher |
Mitropa Rally Club Championship
Driver
Name | Nat | Vehicle |
---|---|---|
Bacsa Tamas | HUN | Toyota Yaris GR |
Bencs Zoltán | HUN | Honda Civic Type r |
Cepek Alessandro | ITA | Renault Clio RS |
Droandi Norberto | ITA | Peugeot 106 16v |
Grendene Fabio | ITA | Opel Astra Gsi |
Grigis Maurizio | ITA | Peugeot 106 Rally |
Grigis Roberto | ITA | Peugeot 106 |
Guzin Mirsad | DEU | Subaru Impreza WRX STI Gr.:N11 |
Gyarmati Ariel | HUN | Mitsubishi Lancer EVO IX. |
Kainz Martin | DEU | Mitsubishi Evo IX |
Kállai Tamás | HUN | Lada 2107 |
Keil Christoph | DEU | Peugeot 206 |
Kolčák Robert | SVK | Volkswagen Polo |
Laurencich Federico | ITA | Peugeot 106 |
Martinis Angelo | ITA | Peugeot 106. 16v. |
Matics Mihály | HUN | Mitsubishi Lancer Evo IX. |
Pazsitka István | HUN | Lada 2105 |
Pertlíček Jiri | CZE | Ford FIESTA PROTO |
Sagel Heinz-Otto | DEU | Porsche Cayman S 718 |
Schuck János | HUN | Opel Astra H GTC |
Sosol Albert | ITA | Peugeot 106 1.6 16v |
Mitropa Rally Club Championship
Co-Driver
Name | Nat | Driver |
---|---|---|
Bencs Gábor | HUN | Gábor Bencs |
Csák Alex | HUN | Gergő Kovács |
Florean Emanuela | ITA | Droandi Norberto |
Gonda Daniel | HUN | Schuck, János |
Horniaček Emil | SVK | Emil Horniaček |
Juhasz Zsolt | HUN | Csaba Juhász |
Kalinke Melanie | DEU | Melanie Kalinke |
Kocsis György | HUN | Gyarmati Ariel |
Lüke Richard | DEU | Richard Lüke |
Mlakar Alberto | ITA | Laurencich Federico |
Moch Dietmar | DEU | Dietmar Moch |
Perlati Daniele | ITA | Maurizio Grigis |
Rivis Andrea | ITA | Fabio Grendene |
Szilassy Arnold | HUN | Kállai Tamás |

Mitropa Rally Cup 2023
Standings
Mitropa Rally Cup
Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Hadik Andras | HUN | 295 |
2. | Škulj Mark | SVN | 253 |
3. | Gaßner Hermann | DEU | 240 |
4. | Von Thurn Und Taxis Albert | DEU | 216 |
5. | Laszlo Zoltan | HUN | 198 |
6. | Roncel Simon | SVN | 188 |
7. | Klausz Kristóf | HUN | 186 |
8. | Dinkel Dominik | DEU | 176 |
9. | Müller Liam | DEU | 150 |
10. | Müller Jonas | DEU | 126 |
11. | Laszlo Martin | HUN | 117 |
12. | Keil Konstantin | DEU | 112 |
13. | Dilg Rüdiger | DEU | 104 |
14. | Glasenčnik Mitja | SVN | 102 |
15. | Juhász Csaba | HUN | 82 |
16. | PoŽeg Boris | SVN | 76 |
17. | Špavelko Marek | SVK | 70 |
18. | Franetic Bogdan | SVN | 59 |
19. | Irlacher Wolfgang | DEU | 57 |
20. | Merencsics Árpád | HUN | 57 |
21. | Rachner Olaf | DEU | 55 |
22. | Egginger Manuel | DEU | 52 |
23. | Di Lorenzo Giovanni | ITA | 44 |
24. | Music Miha | SVN | 41 |
25. | Zrinski Aleš | SVN | 36 |
26. | Németh "8v" Péter | HUN | 30 |
27. | Kovács Zsolt | HUN | 26 |
28. | Birnbach Kai | DEU | 24 |
29. | Göttig Nicolai | DEU | 19 |
30. | Olivo Paolo | ITA | 16 |
Mitropa Rally Cup
Co-Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Sumer Pia | SVN | 261 |
2. | Kertesz Krisztian | HUN | 257 |
3. | Thannhäuser Karin | DEU | 246 |
4. | Hain Jara | DEU | 220 |
5. | Balazs Zsolt | HUN | 209 |
6. | Kavcic David | SVN | 195 |
7. | Papp Tamás | HUN | 186 |
8. | Winklhofer Pirmin | DEU | 176 |
9. | Hirsch Alexander | DEU | 162 |
10. | Müller Katharina | DEU | 134 |
11. | Pistotnik Matej | SVN | 110 |
12. | Korpar Jernej | SVN | 90 |
13. | Fritzensmeier Stefanie | DEU | 86 |
14. | Stopar Marko | SVN | 74 |
15. | Rachner Heike | DEU | 67 |
16. | Brandl Günter | DEU | 62 |
17. | Gerebitz Márk | HUN | 57 |
18. | Knödlseder Sabrina | DEU | 42 |
19. | Vidmar Rok | SVN | 39 |
20. | Kratzin Marina | DEU | 32 |
21. | Gräfe Jennifer | DEU | 21 |
Mitropa Rally Historic Cup
Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Lulli Paolo | ITA | 199 |
2. | Mang Huba | HUN | 171 |
3. | Muradore Rino | ITA | 120 |
4. | Openauer Gerhard | AUT | 115 |
5. | Hochegger Patrik | AUT | 95 |
6. | Brink Burghard | DEU | 80 |
7. | Stietka Walther | AUT | 48 |
8. | Mekler Laszlo | HUN | 40 |
9. | Zacher Hans-Ulrich | DEU | 31 |
10. | Montino Pierpaolo | ITA | 26 |
Mitropa Rally Historic Cup
Co-Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Béres "unicum" Attila | HUN | 178 |
2. | Ferrari Paola | ITA | 135 |
3. | Blasutto Luciano | ITA | 120 |
4. | Baumgartner Günther | AUT | 115 |
5. | Hochegger Julia | AUT | 95 |
6. | Pollmeier Marvin | DEU | 75 |
7. | Puff Wolfgang | AUT | 48 |
8. | Mekler-Miko Edit | HUN | 40 |
9. | Zacher Katrin | DEU | 31 |
Mitropa Rally Club Championship
Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Kainz Martin | DEU | 279 |
2. | Grigis Maurizio | ITA | 235 |
3. | Laurencich Federico | ITA | 234 |
4. | Grendene Fabio | ITA | 161 |
5. | Bencs Zoltán | HUN | 81 |
6. | Droandi Norberto | ITA | 78 |
7. | Grigis Roberto | ITA | 76 |
8. | Sagel Heinz-Otto | DEU | 72 |
9. | Sosol Albert | ITA | 62 |
10. | Cepek Alessandro | ITA | 53 |
11. | Kolčák Robert | SVK | 53 |
12. | Gyarmati Ariel | HUN | 46 |
13. | Bacsa Tamas | HUN | 46 |
14. | Guzin Mirsad | DEU | 43 |
15. | Matics Mihály | HUN | 40 |
16. | Keil Christoph | DEU | 36 |
17. | Kállai Tamás | HUN | 20 |
18. | Schuck János | HUN | 20 |
19. | Pazsitka István | HUN | 10 |
20. | Pertlíček Jiri | CZE | 0 |
Mitropa Rally Club Championship
Co-Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Mlakar Alberto | ITA | 234 |
2. | Kalinke Melanie | DEU | 196 |
3. | Rivis Andrea | ITA | 167 |
4. | Perlati Daniele | ITA | 156 |
5. | Moch Dietmar | DEU | 93 |
6. | Bencs Gábor | HUN | 89 |
7. | Florean Emanuela | ITA | 80 |
8. | Lüke Richard | DEU | 72 |
9. | Kocsis György | HUN | 53 |
10. | Horniaček Emil | SVK | 43 |
11. | Szilassy Arnold | HUN | 20 |
12. | Gonda Daniel | HUN | 20 |