Mitropa Rally Cup 2022
The so called European Cup for Non-Professionals starts into it's 57th season.
List of entries
52 Entries (Mitropa Rally Cup)
36 Driver
16 Co-Driver
18 Entries (Mitropa Rally Historic Cup)
11 Driver
7 Co-Driver
23 Entries (Mitropa Rally Club Championship)
15 Driver
8 Co-Driver
93 Entries overall
52
18
23

Mitropa Rally Cup 2022
List of entries
Mitropa Rally Cup
Driver
| Name | Nat | Vehicle |
|---|---|---|
| Di Lorenzo Giovanni | ITA | Suzuki SWIFT |
| Fekete Laszlo | HUN | Skoda Fabia R5 |
| Gaßner Hermann | DEU | Mitsubishi Evo X |
| Göttig Nicolai | DEU | Opel ADAM R2 |
| Göttig Stefan | DEU | Skoda Fabia |
| Holz Armin | DEU | Peugeot 208 T16 R5 |
| Irlacher Wolfgang | DEU | Peugeot 208 Rally4 |
| Juhász Csaba | HUN | Mitsubishi EVO X R4 |
| Kanyik Antal | HUN | Ford Fiesta Rally 4 |
| Keil Konstantin | DEU | Citroën DS3R3T MAX |
| Klausz Kristóf | HUN | Skoda Fabia Rally2 EVO |
| Kößler Manuel | DEU | Hyundai i20 R5 |
| Kremer Armin | DEU | Skoda Fabia Rally2 EVO |
| Kreuter Norman | DEU | Peugeot 208 Rally4 |
| Landa Nikolai | AUT | Ford Fiesta Rally4 |
| László Martin | HUN | Renault Clio Rally4 |
| Laszlo Zoltan | HUN | Ford Fiesta Rally 3 |
| Lorenz Thomas | DEU | Skoda Fabia S2000 |
| Merencsics Árpád | HUN | Peugeot 208 |
| Mlinar Simon | SVN | Peugeot 208 R2 |
| Müller Jonas | DEU | Opel Adam Cup |
| Müller Liam | DEU | Opel Adam R2 |
| Németh "16v" Péter | HUN | Honda Civic Type-R |
| Németh "8v" Péter | HUN | Mitsubishi Lancer Evo X |
| Noller René | DEU | Opel Corsa Rally4 |
| Osterhaus Klaus | DEU | Mitsubishi Evo X |
| Osváth Peter | HUN | Skoda Fabia R5 |
| Rachner Olaf | DEU | Suzuki swift sport |
| Retzer Johann | DEU | Peugeot 208 R2 |
| Škulj Mark | SVN | Ford Fiesta rally4 |
| Szabó Árpád | HUN | Citroën C2R2 Max |
| Von Thurn Und Taxis Albert | DEU | Skoda Fabia Rally2 EVO |
| Wagner Julian | AUT | Opel Corsa Rallye 4 |
| Zitta Robert | AUT | Subaru WRX STI R4 |
| Zrinski Aleš | SVN | Ford FIESTA R5 |
| Zsolt Kovács | HUN | Citroën C2R2 |
Mitropa Rally Cup
Co-Driver
| Name | Nat | Driver |
|---|---|---|
| Balazs Zsolt | HUN | Zoltan Laszlo |
| Begala Tamás | HUN | Laszlo Fekete |
| Berendi Dávid | HUN | Martin László |
| Csányi Botond | HUN | Kristóf Klausz |
| Fritzensmeier Stefanie | DEU | Stefanie Fritzensmeier |
| Juhasz Zsolt | HUN | Csaba Juhász |
| Kondella-Fülep Edina | HUN | Merencsics Árpád |
| Landa Günter | AUT | Nikolai Landa |
| Miedl Regina | DEU | Wolfgang Irlacher |
| Nyirfas Julianna | HUN | Ifj. Kanyik Antal |
| Ostlender Hanna | DEU | Julian Wagner |
| Papp Tamás | HUN | Osváth Péter |
| Rachner Heike | DEU | Olaf Rachner |
| Rauber Tim | DEU | Thomas Lorenz |
| Thannhäuser Karin | DEU | Hermann Gaßner |
| Vidmar Rok | SVN | Aleš Zrinski |
Mitropa Rally Historic Cup
Driver
| Name | Nat | Vehicle |
|---|---|---|
| Brink Burghard | DEU | Lancia Delta Integrale 16V |
| Jirátko Aleš | CZE | BMW 2002 ti |
| Lulli Paolo | ITA | Peugeot 205 gti |
| Mészáros Attila | HUN | Lada 21011/histomobil/ |
| Muradore Rino | ITA | Ford Escort RS 1800 |
| Nothdurfter Alfons | AUT | Ford Sierra Cosworth 4x4 |
| Schölderle Josef | DEU | Opel Kadett GTE |
| Sonntag Gerd | DEU | Mitsubishi lancer |
| Stietka Walther | AUT | Volkswagen 1302 |
| Trexler Zoltán | HUN | Volkswagen Gol GTI. 1.8 |
| Zacher Hans-Ulrich | DEU | Ford Escort MK 2 RS 2000 |
Mitropa Rally Historic Cup
Co-Driver
| Name | Nat | Driver |
|---|---|---|
| Bökamp Lothar | DEU | Burghard Brink |
| Dr Barthos Gábor | HUN | Zoltán Trexler |
| Gräbner Katrin | DEU | Hans-ulich Zacher |
| Nolte Juergen | DEU | Alfons Nothdurfter |
| Puff Wolfgang | AUT | Stietka Walther |
| Schölderle Monika | DEU | Monika Schölderle |
| Sichi Alessio | ITA | Paolo Lulli |
Mitropa Rally Club Championship
Driver
| Name | Nat | Vehicle |
|---|---|---|
| Dilg Rüdiger | DEU | Mitsubishi EVO VII |
| Droandi Norberto | ITA | Peugeot 106 16v |
| Grendene Fabio | ITA | Opel Astra |
| Guzin Mirsad | DEU | Subaru Impreza WRX STI |
| Gyarmati Ariel | HUN | Mitsubishi Lancer Evo IX. |
| Kainz Martin | DEU | Mitsubishi Evo VII |
| Keil Christoph | DEU | Peugeot 206 |
| Martinis Angelo | ITA | Citroën Saxo |
| Matics Mihály | HUN | Mitsubishi Lancer Evo IX. RS |
| Montino Pierpaolo | ITA | Renault Clio 1.8 16V |
| Pazsitka István | HUN | Lada 2107 |
| Pertlíček Jiri | CZE | Ford FIESTA PROTO |
| Schuck János | HUN | Citroën Saxo |
| Sosol Albert | ITA | Peugeot 106 1.6 16v |
| Weingartner Herbert | AUT | Subaru Impreza 555, WRX Sedan 2,0 |
Mitropa Rally Club Championship
Co-Driver
| Name | Nat | Driver |
|---|---|---|
| Brandl Günter | DEU | Dilg |
| Florean Emanuela | ITA | Droandi Norberto |
| Gonda Daniel | HUN | Daniel Gonda |
| Kampner Manuela | AUT | Herbert Weingartner |
| Kocsis György | HUN | Gyarmati Ariel |
| Kratzin Marina | DEU | |
| Moch Dietmar | DEU | Klaus Osterhaus |
| Taky Zoltán | HUN | Pazsitka István |

Mitropa Rally Cup 2022
Standings
Mitropa Rally Cup
Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Gaßner Hermann | DEU | 264 |
| 2. | Von Thurn Und Taxis Albert | DEU | 235 |
| 3. | Noller René | DEU | 223 |
| 4. | Fekete Laszlo | HUN | 215 |
| 5. | Göttig Stefan | DEU | 207 |
| 6. | Laszlo Zoltan | HUN | 188 |
| 7. | Klausz Kristóf | HUN | 179 |
| 8. | László Martin | HUN | 159 |
| 9. | Müller Liam | DEU | 147 |
| 10. | Rachner Olaf | DEU | 146 |
| 11. | Irlacher Wolfgang | DEU | 132 |
| 12. | Juhász Csaba | HUN | 128 |
| 13. | Lorenz Thomas | DEU | 127 |
| 14. | Keil Konstantin | DEU | 122 |
| 15. | Osváth Peter | HUN | 117 |
| 16. | Škulj Mark | SVN | 106 |
| 17. | Wagner Julian | AUT | 84 |
| 18. | Merencsics Árpád | HUN | 68 |
| 19. | Kreuter Norman | DEU | 68 |
| 20. | Kremer Armin | DEU | 58 |
| 21. | Göttig Nicolai | DEU | 50 |
| 22. | Mlinar Simon | SVN | 46 |
| 23. | Zitta Robert | AUT | 46 |
| 24. | Müller Jonas | DEU | 46 |
| 25. | Zrinski Aleš | SVN | 41 |
| 26. | Di Lorenzo Giovanni | ITA | 34 |
| 27. | Szabó Árpád | HUN | 34 |
| 28. | Zsolt Kovács | HUN | 31 |
| 29. | Németh "8v" Péter | HUN | 24 |
| 30. | Retzer Johann | DEU | 20 |
| 31. | Németh "16v" Péter | HUN | 20 |
| 32. | Holz Armin | DEU | 10 |
| 33. | Osterhaus Klaus | DEU | 10 |
| 34. | Landa Nikolai | AUT | 0 |
Mitropa Rally Cup
Co-Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Thannhäuser Karin | DEU | 289 |
| 2. | Balazs Zsolt | HUN | 226 |
| 3. | Begala Tamás | HUN | 222 |
| 4. | Rachner Heike | DEU | 192 |
| 5. | Berendi Dávid | HUN | 185 |
| 6. | Csányi Botond | HUN | 179 |
| 7. | Fritzensmeier Stefanie | DEU | 145 |
| 8. | Rauber Tim | DEU | 143 |
| 9. | Papp Tamás | HUN | 117 |
| 10. | Ostlender Hanna | DEU | 110 |
| 11. | Miedl Regina | DEU | 82 |
| 12. | Vidmar Rok | SVN | 41 |
| 13. | Kondella-Fülep Edina | HUN | 36 |
Mitropa Rally Historic Cup
Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Muradore Rino | ITA | 240 |
| 2. | Lulli Paolo | ITA | 240 |
| 3. | Nothdurfter Alfons | AUT | 150 |
| 4. | Brink Burghard | DEU | 120 |
| 5. | Trexler Zoltán | HUN | 113 |
| 6. | Stietka Walther | AUT | 80 |
| 7. | Zacher Hans-Ulrich | DEU | 76 |
| 8. | Mészáros Attila | HUN | 35 |
| 9. | Jirátko Aleš | CZE | 35 |
| 10. | Stafylopatis Fragkiskos | GRC | 35 |
| 11. | Sonntag Gerd | DEU | 29 |
Mitropa Rally Historic Cup
Co-Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Sichi Alessio | ITA | 265 |
| 2. | Dr Barthos Gábor | HUN | 161 |
| 3. | Bökamp Lothar | DEU | 120 |
| 4. | Nolte Juergen | DEU | 110 |
| 5. | Gräbner Katrin | DEU | 100 |
| 6. | Puff Wolfgang | AUT | 95 |
| 7. | Margetis Nikolaos | GRC | 35 |
Mitropa Rally Club Championship
Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Kainz Martin | DEU | 284 |
| 2. | Gyarmati Ariel | HUN | 235 |
| 3. | Martinis Angelo | ITA | 138 |
| 4. | Dilg Rüdiger | DEU | 137 |
| 5. | Pertlíček Jiri | CZE | 136 |
| 6. | Grendene Fabio | ITA | 129 |
| 7. | Schuck János | HUN | 122 |
| 8. | Weingartner Herbert | AUT | 116 |
| 9. | Matics Mihály | HUN | 102 |
| 10. | Droandi Norberto | ITA | 86 |
| 11. | Pazsitka István | HUN | 86 |
| 12. | Guzin Mirsad | DEU | 82 |
| 13. | Sosol Albert | ITA | 50 |
| 14. | Montino Pierpaolo | ITA | 30 |
| 15. | Keil Christoph | DEU | 10 |
Mitropa Rally Club Championship
Co-Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Kocsis György | HUN | 239 |
| 2. | Brandl Günter | DEU | 152 |
| 3. | Gonda Daniel | HUN | 131 |
| 4. | Kampner Manuela | AUT | 125 |
| 5. | Taky Zoltán | HUN | 96 |
| 6. | Florean Emanuela | ITA | 89 |
| 7. | Moch Dietmar | DEU | 50 |
| 8. | Kratzin Marina | DEU | 50 |