Mitropa Rally Cup 2022
The so called European Cup for Non-Professionals starts into it's 57th season.
List of entries
51 Entries (Mitropa Rally Cup)
35 Driver
16 Co-Driver
18 Entries (Mitropa Rally Historic Cup)
10 Driver
8 Co-Driver
22 Entries (Mitropa Rally Club Championship)
14 Driver
8 Co-Driver
91 Entries Overall
51
18
22

Mitropa Rally Cup 2022
List of entries
Mitropa Rally Cup
Driver
Name | Nat | Vehicle |
---|---|---|
Di Lorenzo Giovanni | ITA | Suzuki SWIFT |
Fekete Laszlo | HUN | Skoda Fabia R5 |
Gaßner Hermann | DEU | Mitsubishi Evo X |
Göttig Nicolai | DEU | Opel ADAM R2 |
Göttig Stefan | DEU | Skoda Fabia |
Holz Armin | DEU | Peugeot 208 T16 R5 |
Irlacher Wolfgang | DEU | Peugeot 208 Rally4 |
Juhász Csaba | HUN | Mitsubishi EVO X R4 |
Kanyik Antal | HUN | Ford Fiesta Rally 4 |
Keil Konstantin | DEU | Citroën DS3R3T MAX |
Klausz Kristóf | HUN | Skoda Fabia Rally2 EVO |
Kößler Manuel | DEU | Hyundai i20 R5 |
Kremer Armin | DEU | Skoda Fabia Rally2 EVO |
Kreuter Norman | DEU | Peugeot 208 Rally4 |
Landa Nikolai | AUT | Ford Fiesta Rally4 |
László Martin | HUN | Renault Clio Rally4 |
Laszlo Zoltan | HUN | Ford Fiesta Rally 3 |
Lorenz Thomas | DEU | Skoda Fabia S2000 |
Merencsics Árpád | HUN | Peugeot 208 |
Mlinar Simon | SVN | Peugeot 208 R2 |
Müller Jonas | DEU | Opel Adam Cup |
Müller Liam | DEU | Opel Adam R2 |
Németh "16v" Péter | HUN | Honda Civic Type-R |
Németh "8v" Péter | HUN | Mitsubishi Lancer Evo X |
Noller Rene | DEU | Opel Corsa Rally4 |
Osterhaus Klaus | DEU | Mitsubishi Evo X |
Osváth Peter | HUN | Skoda Fabia R5 |
Rachner Olaf | DEU | Suzuki swift sport |
Retzer Johann | DEU | Peugeot 208 R2 |
Škulj Mark | SVN | Ford Fiesta rally4 |
Von Thurn Und Taxis Albert | DEU | Skoda Fabia Rally2 EVO |
Wagner Julian | AUT | Opel Corsa Rallye 4 |
Zitta Robert | AUT | Subaru WRX STI R4 |
Zrinski Aleš | SVN | Ford FIESTA R5 |
Zsolt Kovács | HUN | Citroën C2R2 |
Mitropa Rally Cup
Co-Driver
Name | Nat | Vehicle |
---|---|---|
Balazs Zsolt | HUN | |
Begala Tamás | HUN | |
Berendi Dávid | HUN | |
Csányi Botond | HUN | |
Fritzensmeier Stefanie | DEU | |
Juhasz Zsolt | HUN | |
Kondella-Fülep Edina | HUN | |
Landa Günter | AUT | |
Miedl Regina | DEU | |
Nyirfas Julianna | HUN | |
Ostlender Hanna | DEU | |
Papp Tamás | HUN | |
Rachner Heike | DEU | |
Rauber Tim | DEU | |
Thannhäuser Karin | DEU | |
Vidmar Rok | SVN |
Mitropa Rally Historic Cup
Driver
Name | Nat | Vehicle |
---|---|---|
Brink Burghard | DEU | Lancia Delta Integrale 16V |
Jirátko Aleš | CZE | BMW 2002 ti |
Lulli Paolo | ITA | Peugeot 205 gti |
Muradore Rino | ITA | Ford Escort RS 1800 |
Nothdurfter Alfons | AUT | Ford Sierra Cosworth 4x4 |
Schölderle Josef | DEU | Opel Kadett GTE |
Stafylopatis Fragkiskos | GRC | Chrysler TALBOT SUNBEAM LOTUS |
Stietka Walther | AUT | Volkswagen 1302 |
Trexler Zoltán | HUN | Volkswagen Gol GTI. 1.8 |
Zacher Hans-Ulrich | DEU | Ford Escort MK 2 RS 2000 |
Mitropa Rally Historic Cup
Co-Driver
Name | Nat | Vehicle |
---|---|---|
Bökamp Lothar | DEU | |
Dr Barthos Gábor | HUN | |
Gräbner Katrin | DEU | |
Margetis Nikolaos | GRC | |
Nolte Juergen | DEU | |
Puff Wolfgang | AUT | |
Schölderle Monika | DEU | |
Sichi Alessio | ITA |
Mitropa Rally Club Championship
Driver
Name | Nat | Vehicle |
---|---|---|
Dilg Rüdiger | DEU | Mitsubishi EVO VII |
Droandi Norberto | ITA | Peugeot 106 16v |
Grendene Fabio | ITA | Opel Astra |
Gyarmati Ariel | HUN | Mitsubishi Lancer Evo IX. |
Kainz Martin | DEU | Mitsubishi Evo VII |
Keil Christoph | DEU | Peugeot 206 |
Martinis Angelo | ITA | Citroën Saxo |
Matics Mihály | HUN | Mitsubishi Lancer Evo IX. RS |
Montino Pierpaolo | ITA | Renault Clio 1.8 16V |
Pazsitka István | HUN | Lada 2107 |
Pertlíček Jiri | CZE | Ford FIESTA PROTO |
Schuck János | HUN | Citroën Saxo |
Sosol Albert | ITA | Peugeot 106 1.6 16v |
Weingartner Herbert | AUT | Subaru Impreza 555, WRX Sedan 2,0 |
Mitropa Rally Club Championship
Co-Driver
Name | Nat | Vehicle |
---|---|---|
Brandl Günter | DEU | |
Florean Emanuela | ITA | |
Gonda Daniel | HUN | |
Kampner Manuela | AUT | |
Kocsis György | HUN | |
Kratzin Marina | DEU | |
Moch Dietmar | DEU | |
Taky Zoltán | HUN |

Mitropa Rally Cup 2022
Standings
Mitropa Rally Cup
Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Klausz Kristóf | HUN | 179 |
2. | Noller Rene | DEU | 177 |
3. | Gaßner Hermann | DEU | 163 |
4. | Göttig Stefan | DEU | 161 |
5. | Fekete Laszlo | HUN | 151 |
6. | Von Thurn Und Taxis Albert | DEU | 121 |
7. | Osváth Peter | HUN | 117 |
8. | László Martin | HUN | 116 |
9. | Laszlo Zoltan | HUN | 116 |
10. | Škulj Mark | SVN | 90 |
11. | Irlacher Wolfgang | DEU | 90 |
12. | Keil Konstantin | DEU | 89 |
13. | Wagner Julian | AUT | 84 |
14. | Müller Liam | DEU | 77 |
15. | Rachner Olaf | DEU | 62 |
16. | Lorenz Thomas | DEU | 59 |
17. | Kremer Armin | DEU | 58 |
18. | Juhász Csaba | HUN | 52 |
19. | Mlinar Simon | SVN | 46 |
20. | Göttig Nicolai | DEU | 40 |
21. | Merencsics Árpád | HUN | 32 |
22. | Kreuter Norman | DEU | 32 |
23. | Németh "8v" Péter | HUN | 24 |
24. | Di Lorenzo Giovanni | ITA | 24 |
25. | Zsolt Kovács | HUN | 21 |
26. | Németh "16v" Péter | HUN | 20 |
27. | Retzer Johann | DEU | 20 |
28. | Zitta Robert | AUT | 16 |
29. | Holz Armin | DEU | 10 |
30. | Müller Jonas | DEU | 10 |
31. | Zrinski Aleš | SVN | 0 |
32. | Landa Nikolai | AUT | 0 |
Mitropa Rally Cup
Co-Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Thannhäuser Karin | DEU | 184 |
2. | Csányi Botond | HUN | 179 |
3. | Begala Tamás | HUN | 158 |
4. | Balazs Zsolt | HUN | 138 |
5. | Berendi Dávid | HUN | 135 |
6. | Papp Tamás | HUN | 117 |
7. | Ostlender Hanna | DEU | 110 |
8. | Fritzensmeier Stefanie | DEU | 109 |
9. | Rachner Heike | DEU | 84 |
10. | Rauber Tim | DEU | 63 |
11. | Miedl Regina | DEU | 40 |
12. | Kondella-Fülep Edina | HUN | 36 |
13. | Vidmar Rok | SVN | 0 |
Mitropa Rally Historic Cup
Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Lulli Paolo | ITA | 162 |
2. | Muradore Rino | ITA | 110 |
3. | Brink Burghard | DEU | 80 |
4. | Trexler Zoltán | HUN | 61 |
5. | Stietka Walther | AUT | 54 |
6. | Nothdurfter Alfons | AUT | 50 |
7. | Jirátko Aleš | CZE | 35 |
8. | Stafylopatis Fragkiskos | GRC | 30 |
9. | Zacher Hans-Ulrich | DEU | 26 |
Mitropa Rally Historic Cup
Co-Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Sichi Alessio | ITA | 171 |
2. | Bökamp Lothar | DEU | 80 |
3. | Dr Barthos Gábor | HUN | 61 |
4. | Puff Wolfgang | AUT | 60 |
5. | Nolte Juergen | DEU | 45 |
6. | Gräbner Katrin | DEU | 35 |
7. | Margetis Nikolaos | GRC | 30 |
Mitropa Rally Club Championship
Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Gyarmati Ariel | HUN | 173 |
2. | Kainz Martin | DEU | 144 |
3. | Dilg Rüdiger | DEU | 117 |
4. | Weingartner Herbert | AUT | 116 |
5. | Schuck János | HUN | 112 |
6. | Matics Mihály | HUN | 102 |
7. | Pertlíček Jiri | CZE | 96 |
8. | Martinis Angelo | ITA | 92 |
9. | Grendene Fabio | ITA | 86 |
10. | Pazsitka István | HUN | 48 |
11. | Droandi Norberto | ITA | 40 |
12. | Sosol Albert | ITA | 40 |
13. | Montino Pierpaolo | ITA | 20 |
14. | Keil Christoph | DEU | 10 |
Mitropa Rally Club Championship
Co-Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Kocsis György | HUN | 177 |
2. | Brandl Günter | DEU | 132 |
3. | Kampner Manuela | AUT | 125 |
4. | Gonda Daniel | HUN | 121 |
5. | Taky Zoltán | HUN | 50 |
6. | Kratzin Marina | DEU | 50 |
7. | Florean Emanuela | ITA | 43 |
8. | Moch Dietmar | DEU | 10 |