Mitropa Rally Cup 2026
The so called European Cup for Non-Professionals starts into it's 61st season.
List of entries
43 Entries (Mitropa Rally Cup)
25 Driver
18 Co-Driver
16 Entries (Mitropa Rally Historic Cup)
10 Driver
6 Co-Driver
22 Entries (Mitropa Rally Club Championship)
12 Driver
10 Co-Driver
81 Entries overall
43
16
22

Mitropa Rally Cup 2026
List of entries
Mitropa Rally Cup
Driver
| Name | Nat | Vehicle |
|---|---|---|
| Černigoj Rene | SVN | Renault CLIO Rally 5 |
| Dilg Rüdiger | DEU | Skoda Fabia EVO |
| Facchin Stefano | ITA | Peugeot 208 |
| Faltusz David | HUN | Peugeot 208 Rally4 |
| Fechner Robby | DEU | Renault Clio Rally3 |
| FranetiČ Bogdan | SVN | Peugeot 208 R2 |
| Gaßner Hermann | DEU | Mitsubishi Evo X |
| Göttig Stefan | DEU | Hyundai i20 |
| Kavs AmbroŽ | SVN | Ford FIESTA Rally3 |
| Kocsis Imre | HUN | Citroën C2R2max |
| Kolčák Róbert | SVK | Hyundai I20 Rally 2 STEP 2 |
| Kößler Manuel | DEU | Hyundai i20 |
| Laszlo Zoltan | HUN | Citroën C3 Rally2 |
| Mangertseder Ralf | DEU | Toyota Yaris GR Rally2 |
| Merencsics Árpád | HUN | Peugeot 208 Rally4 |
| Módos Zoltán | HUN | Skoda Fabia RS Rally2 |
| Rexhausen Daniel | DEU | Skoda Fabia RS Rally2 |
| RonČel Simon | SVN | Peugeot 208 RALLY 4 |
| Schulze Fabian | DEU | Peugeot 208 R4 |
| Stengg Roland | AUT | Renault Clio Rally3 |
| Stival Ivan | ITA | Renault Clio |
| Terpin Cristian | ITA | Peugeot 208 |
| Traußnig Thomas | AUT | Peugeot Rallye 4 |
| Von Thurn Und Taxis Albert | DEU | Skoda Fabia RS Rally2 |
| Wilhelm Lukas | AUT | Opel Corsa Rally4 |
Mitropa Rally Cup
Co-Driver
| Name | Nat | Driver |
|---|---|---|
| Bakos István | HUN | Imre Kocsis |
| Balai Róbert | HUN | Dávid Faltusz |
| Balazs Zsolt | HUN | Laszlo Zoltan |
| BobiČ Enej | SVN | |
| Gerbec BlaŽ | SVN | Rene Černigoj |
| Gerebitz Márk | HUN | Merencsics Árpád |
| Hain Jara | DEU | Albert Von Thurn Und Taxis |
| Hofmann Benedikt | DEU | Manuel Kößler |
| Kaiser Jacqueline | DEU | Fabian Schulze |
| Kobal Rebeka | SVN | Roland Stengg |
| Lapdavský Július | SVK | Róbert Kolčák |
| Pitzk Florian | DEU | Robby Fechner |
| RonČel Klemen | SVN | Bogdan FranetiČ |
| Slejko Klara | SVN | Simon RonČel |
| Szenner Zsolt | HUN | Módos Zoltán |
| Thannhäuser Karin | DEU | Hermann Gaßner |
| Vrga Natascha | AUT | Hermann Gaßner |
| Ziani Selena | ITA | Cristian Terpin |
Mitropa Rally Historic Cup
Driver
| Name | Nat | Vehicle |
|---|---|---|
| Brink Burghard | DEU | Lancia Delta |
| Dunavölgyi János | HUN | Lada Samara 2108 |
| Mang Huba | HUN | Fiat Ritmo 130 TC |
| Muradore Rino | ITA | Ford ESCORT RS |
| Nothdurfter Alois | AUT | Ford Sierra Cosworth 2WD |
| Openauer Gerhard | AUT | Ford ESCORT RS 2000 MK2 |
| Pulz Alessandro | ITA | Ford Sierra RS Cosworth |
| Randon Nicola | ITA | Fiat Ritmo Abarth 130 TC |
| Schieder Jörg | AUT | BMW 528i E28 |
| Stietka Walther | AUT | Volkswagen 1302 |
Mitropa Rally Historic Cup
Co-Driver
| Name | Nat | Driver |
|---|---|---|
| “unicum” Béres Attila | HUN | Huba Mang |
| Baumgartner Günther | AUT | Gerhard Openauer |
| Baumgartner Marcel | AUT | Jörg Schieder |
| Delbello Cristina | ITA | Rino Muradore |
| Puff Wolfgang | AUT | Walther Stietka |
| Wébel Martin | HUN | János Dunavölgyi |
Mitropa Rally Club Championship
Driver
| Name | Nat | Vehicle |
|---|---|---|
| Auer Florian | DEU | Mitsubishi Lancer Evo VIII |
| Droandi Norberto | ITA | Peugeot 106 16v |
| Graziadei Nicola | ITA | Citroën Saxo VTS 16v |
| Guzin Mirsad | DEU | Subaru Impreza WRX STI Gr.: N11 |
| Hulmann Gábor | HUN | Lada VFTS |
| Keil Christoph | DEU | Peugeot 206 XS |
| Laurencich Federico | ITA | Peugeot 106 Rally 16v |
| Rachner Olaf | DEU | Suzuki Swift Sport |
| Rink Andreas | DEU | Subaru Impreza GT |
| Sosol Albert | ITA | Peugeot 106 1.6 |
| Staeheli Erich | CHE | Dacia Logan |
| Zsebe Gábor | HUN | Skoda Felicia |
Mitropa Rally Club Championship
Co-Driver
| Name | Nat | Driver |
|---|---|---|
| Florean Emanuela | ITA | Norberto Droandi |
| Irlacher Elke | DEU | Florian Auer |
| Mlakar Alberto | ITA | Federico Laurencich |
| Nolte Juergen | DEU | Erich Staeheli |
| Parisotto Michael | ITA | Graziadei Nicola |
| Rachner Heike | DEU | Olaf Rachner |
| Roschker Christian | AUT | Alfons Nothdurfter |
| Schmidt Stine | DEU | Andreas Rink |
| Späth Josef | DEU | Christoph Keil |
| Szegő Barnabás | HUN | Gábor Hulmann |

Mitropa Rally Cup 2026
Standings
Mitropa Rally Cup
Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Gaßner Hermann | DEU | 145 |
| 2. | Kößler Manuel | DEU | 119 |
| 3. | Schulze Fabian | DEU | 94 |
| 4. | Dilg Rüdiger | DEU | 75 |
| 5. | Fechner Robby | DEU | 74 |
| 6. | Mangertseder Ralf | DEU | 74 |
| 7. | Traußnig Thomas | AUT | 55 |
| 8. | Kocsis Imre | HUN | 54 |
| 9. | Stengg Roland | AUT | 52 |
| 10. | RonČel Simon | SVN | 50 |
| 11. | Kolčák Róbert | SVK | 48 |
| 12. | Faltusz David | HUN | 44 |
| 13. | Rexhausen Daniel | DEU | 44 |
| 14. | Laszlo Zoltan | HUN | 42 |
| 15. | Terpin Cristian | ITA | 41 |
| 16. | Göttig Stefan | DEU | 34 |
| 17. | Kavs AmbroŽ | SVN | 32 |
| 18. | Stival Ivan | ITA | 32 |
| 19. | Merencsics Árpád | HUN | 30 |
| 20. | Facchin Stefano | ITA | 26 |
| 21. | Černigoj Rene | SVN | 23 |
| 22. | Wilhelm Lukas | AUT | 22 |
| 23. | Von Thurn Und Taxis Albert | DEU | 10 |
| 24. | FranetiČ Bogdan | SVN | 10 |
Mitropa Rally Cup
Co-Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Hofmann Benedikt | DEU | 119 |
| 2. | Kaiser Jacqueline | DEU | 97 |
| 3. | Vrga Natascha | AUT | 86 |
| 4. | Pitzk Florian | DEU | 82 |
| 5. | Bakos István | HUN | 68 |
| 6. | Kobal Rebeka | SVN | 62 |
| 7. | Slejko Klara | SVN | 50 |
| 8. | Balazs Zsolt | HUN | 50 |
| 9. | Thannhäuser Karin | DEU | 49 |
| 10. | Balai Róbert | HUN | 48 |
| 11. | Lapdavský Július | SVK | 48 |
| 12. | Ziani Selena | ITA | 41 |
| 13. | BobiČ Enej | SVN | 36 |
| 14. | Gerebitz Márk | HUN | 34 |
| 15. | Gerbec BlaŽ | SVN | 28 |
| 16. | Hain Jara | DEU | 10 |
| 17. | RonČel Klemen | SVN | 10 |
Mitropa Rally Historic Cup
Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Muradore Rino | ITA | 115 |
| 2. | Dunavölgyi János | HUN | 84 |
| 3. | Stietka Walther | AUT | 61 |
| 4. | Nothdurfter Alois | AUT | 40 |
| 5. | Randon Nicola | ITA | 35 |
| 6. | Pulz Alessandro | ITA | 35 |
| 7. | Mang Huba | HUN | 5 |
| 8. | Schieder Jörg | AUT | 5 |
| 9. | Openauer Gerhard | AUT | 5 |
Mitropa Rally Historic Cup
Co-Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Delbello Cristina | ITA | 120 |
| 2. | Wébel Martin | HUN | 95 |
| 3. | Puff Wolfgang | AUT | 70 |
| 4. | “unicum” Béres Attila | HUN | 5 |
| 5. | Baumgartner Marcel | AUT | 5 |
| 6. | Baumgartner Günther | AUT | 5 |
Mitropa Rally Club Championship
Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Laurencich Federico | ITA | 150 |
| 2. | Hulmann Gábor | HUN | 132 |
| 3. | Rachner Olaf | DEU | 86 |
| 4. | Sosol Albert | ITA | 53 |
| 5. | Guzin Mirsad | DEU | 43 |
| 6. | Auer Florian | DEU | 20 |
| 7. | Graziadei Nicola | ITA | 10 |
| 8. | Staeheli Erich | CHE | 10 |
Mitropa Rally Club Championship
Co-Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Mlakar Alberto | ITA | 150 |
| 2. | Rachner Heike | DEU | 92 |
| 3. | Szegő Barnabás | HUN | 43 |
| 4. | Roschker Christian | AUT | 36 |
| 5. | Irlacher Elke | DEU | 20 |
| 6. | Parisotto Michael | ITA | 10 |
| 7. | Nolte Juergen | DEU | 10 |