Mitropa Rally Cup 2025
The so called European Cup for Non-Professionals starts into it's 58th season.
List of entries
52 Entries (Mitropa Rally Cup)
30 Driver
22 Co-Driver
25 Entries (Mitropa Rally Historic Cup)
16 Driver
9 Co-Driver
31 Entries (Mitropa Rally Club Championship)
19 Driver
12 Co-Driver
108 Entries overall
52
25
31

Mitropa Rally Cup 2025
List of entries
Mitropa Rally Cup
Driver
| Name | Nat | Vehicle |
|---|---|---|
| Boscariol Simone | ITA | Renault Clio R3t |
| Bottoni Federico | ITA | Skoda Fabia RS |
| Bratina Mitja | SVN | Peugeot 208 Rally4 |
| Čebron Janko | SVN | Mitsubishi LANCER EVO IX |
| Čendak Martin | SVN | Opel CORSA Rally 4 |
| Dilg Rüdiger | DEU | Skoda Fabia EVO |
| FranetiČ Bogdan | SVN | Peugeot 208 1.6 16V R2 |
| Gaßner Hermann | DEU | Mitsubishi Evo X |
| Gaßner Jr. Hermann | DEU | Renault Clio Rally3 |
| Glasenčnik Mitja | SVN | Renault Clio Rally3 |
| Hrženjak Ivan | SVN | Hyundai i 20 rally 2 |
| Ianesi Michele | ITA | Opel Corsa |
| Kavs AmbroŽ | SVN | Ford FIESTA Rally 3 |
| Kocsis Imre | HUN | Citroën C2R2max |
| Kolčák Róbert | SVK | Skoda Fábia RS Rally 2 |
| Kovács Zsolt | HUN | Citroën C2R2 |
| Laszlo Zoltan | HUN | Skoda Fabia RS Rally2 |
| Mangertseder Ralf | DEU | Skoda Fabia Rally2 |
| Merencsics Árpád | HUN | Peugeot 208 Rally4 |
| Mihevc Domen | SVN | Peugeot 208 rally4 |
| Mlinar Martin | SVN | Peugeot 208 Rally4 |
| Noller Rene | DEU | Peugeot 208 Rally4 |
| Osterhaus Klaus | DEU | Renault Clio RC3 |
| PoŽeg Boris | SVN | Ford Fiesta Rally3 |
| RonČel Simon | SVN | Peugeot 208 Rally 4 |
| Schambeck Andreas | DEU | Ford Fiesta Rally2 |
| Schönborn Claire | DEU | Ford Fiesta R3 EVO |
| Schulze Fabian | DEU | Peugeot 208 |
| Staeheli Erich | CHE | Dacia Logan |
| Von Thurn Und Taxis Albert | DEU | Skoda Fabia RS Rally2 |
Mitropa Rally Cup
Co-Driver
| Name | Nat | Driver |
|---|---|---|
| Bakos István | HUN | Imre Kocsis |
| Balazs Zsolt Mihaly | HUN | Laszlo Zoltan |
| Brandl Günter | DEU | Günter Brandl |
| Gaßner Ursula | AUT | Hermann Gaßner Jr. / Hermann ... |
| Gec Aljaž | SVN | Mitja Bratina |
| Gerebitz Márk | HUN | Merencsics Árpád |
| Gomizelj Rok | SVN | Ivan Hrženjak |
| Hain Jara | DEU | Albert Von Thurn Und Taxis |
| Ihlefeldt Jean | DEU | Fabian Schulze |
| Korpar Jernej | SVN | Boris Požeg |
| Lapdavský Július | SVK | Róbert Kolčák |
| Manfredi Jasmine | ITA | Simone Boscariol |
| MarkeŽiČ Jakob | SVN | Čendak Martin |
| Mlinar Miran | SVN | Martin Mlinar |
| Nolte Juergen | DEU | Erich Stäheli |
| RonČel Klemen | SVN | Bogdan FranetiČ |
| Rovtar Pavel | SVN | Simon RonČel |
| Slejko Klara | SVN | Domen Mihevc |
| Stopar Marko | SVN | Janko Čebron |
| Szántai János | HUN | Zsolt Kovács |
| Thannhäuser Karin | DEU | Hermann Gaßner |
| Wenzel Michael | DEU | Claire Schönborn |
Mitropa Rally Historic Cup
Driver
| Name | Nat | Vehicle |
|---|---|---|
| Acco Lino | ITA | Renault Clio kit |
| Brink Burghard | DEU | Lancia Delta |
| Carcereri Daniele | ITA | Peugeot 205 GTI 1.9 |
| Dunavölgyi János | HUN | Lada Samara |
| Fehervari Csaba | HUN | Toyota Corolla GTI AE92 |
| Klösch Thomas | AUT | Opel Kadett C GT/E |
| Lindner Johann Georg | AUT | Ford Escort RS1600 |
| Mang Huba | HUN | Fiat Ritmo 130 TC |
| Muradore Rino | ITA | Ford Escort |
| Nothdurfter Alfons | AUT | Ford Sierra Cosworth 4x4 |
| Nothdurfter Alois | AUT | Ford Sierra RS Cosworth |
| Pulz Alessandro | ITA | Ford Sierra RS Cosworth |
| Regazzo Antonio | ITA | Alfa Romeo Alfetta GTV 6 2.5 |
| Schieder Jörg | AUT | BMW 528i E28 |
| Stietka Walther | AUT | Volkswagen 1302 |
| Terpin Luigi | ITA | Opel Kadett Gt/e |
Mitropa Rally Historic Cup
Co-Driver
| Name | Nat | Driver |
|---|---|---|
| Baumgartner Marcel | AUT | Jörg Schieder |
| Béres “unicum” Attila | HUN | Huba Mang |
| Klösch Sandra | AUT | Thomas Klösch |
| Münch Walter | DEU | Alois Nothdurfter |
| Puff Wolfgang | AUT | Stietka |
| Roschker Christian | AUT | Alfons Nothdurfter |
| Schütter Hermelinde | AUT | Hermelinde Schütter |
| Wastian Thomas | AUT | Thomas Klösch |
| Wébel Martin | HUN | János Dunavölgyi |
Mitropa Rally Club Championship
Driver
| Name | Nat | Vehicle |
|---|---|---|
| Auer Florian | DEU | Mitsubishi Lancer Evo VIII |
| Bencs Zoltán | HUN | Honda Civic Type r |
| Droandi Norberto | ITA | Peugeot 106 16v |
| Graziadei Nicola | ITA | Citroën Saxo VTS 1.6 16v |
| Grendene Fabio | ITA | Opel Astra GSI |
| Guzin Mirsad | DEU | Subaru Impreza WRX STI Gr.: N11 |
| Gyuriczky Zsolt | HUN | Citroën C2 S1600 |
| Juhász Csaba | HUN | Mitsubishi Lancer EVO X |
| Kainz Martin | DEU | Mitsubishi Evo IX |
| Keil Christoph | DEU | Peugeot 206 |
| Laurencich Federico | ITA | Peugeot 106 Rallye 1.6 16v |
| Martinis Angelo | ITA | Opel Corsa |
| Montino Pierpaolo | ITA | Citroën Saxo VTS 1.6 16V |
| Nothdurfter Alfons | AUT | Ford Fiesta Proto |
| Rachner Olaf | DEU | Suzuki swift sport |
| Rink Andreas | DEU | Subaru Impreza GT |
| Terpin Cristian | ITA | Renault CLIO |
| Weingartner Herbert | AUT | Subaru Impressum GC8 |
| Zsebe Gábor | HUN | Skoda Felicia |
Mitropa Rally Club Championship
Co-Driver
| Name | Nat | Driver |
|---|---|---|
| Bencs Gábor | HUN | Bencs Zoltán |
| Florean Emanuela | ITA | Droandi Norberto |
| Kampner Manuela | AUT | Herbert Weingartner |
| Mlakar Alberto | ITA | Alberto Mlakar |
| Mohácsi László | HUN | Gábor Zsebe |
| Parisotto Michael | ITA | Graziadei Nicola |
| Rachner Heike | DEU | Olaf Rachner |
| Rivis Andrea | ITA | Fabio Grendene |
| Roschker Christian | AUT | Alfons Nothdurfter |
| Timár Tamás | HUN | Gyuriczky Zsolt |
| Valentinis Andrea | ITA | Pierpaolo Montino |
| Ziani Selena | ITA | Cristian Terpin |

Mitropa Rally Cup 2025
Standings
Mitropa Rally Cup
Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Gaßner Jr. Hermann | DEU | 334 |
| 2. | Kolčák Róbert | SVK | 313 |
| 3. | Gaßner Hermann | DEU | 255 |
| 4. | Laszlo Zoltan | HUN | 203 |
| 5. | Boscariol Simone | ITA | 184 |
| 6. | Hrženjak Ivan | SVN | 179 |
| 7. | Glasenčnik Mitja | SVN | 172 |
| 8. | Dilg Rüdiger | DEU | 169 |
| 9. | Mihevc Domen | SVN | 157 |
| 10. | RonČel Simon | SVN | 151 |
| 11. | Schulze Fabian | DEU | 132 |
| 12. | Von Thurn Und Taxis Albert | DEU | 132 |
| 13. | Kocsis Imre | HUN | 129 |
| 14. | Merencsics Árpád | HUN | 128 |
| 15. | Čendak Martin | SVN | 113 |
| 16. | Mangertseder Ralf | DEU | 102 |
| 17. | Bottoni Federico | ITA | 99 |
| 18. | Kavs AmbroŽ | SVN | 91 |
| 19. | FranetiČ Bogdan | SVN | 74 |
| 20. | Kovács Zsolt | HUN | 72 |
| 21. | PoŽeg Boris | SVN | 61 |
| 22. | Bratina Mitja | SVN | 42 |
| 23. | Ianesi Michele | ITA | 42 |
| 24. | Schambeck Andreas | DEU | 32 |
| 25. | Čebron Janko | SVN | 30 |
| 26. | Osterhaus Klaus | DEU | 30 |
| 27. | Mlinar Martin | SVN | 26 |
| 28. | Noller Rene | DEU | 10 |
Mitropa Rally Cup
Co-Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Gaßner Ursula | AUT | 344 |
| 2. | Lapdavský Július | SVK | 263 |
| 3. | Thannhäuser Karin | DEU | 262 |
| 4. | Balazs Zsolt Mihaly | HUN | 217 |
| 5. | Manfredi Jasmine | ITA | 202 |
| 6. | Gomizelj Rok | SVN | 181 |
| 7. | Slejko Klara | SVN | 177 |
| 8. | RonČel Klemen | SVN | 157 |
| 9. | MarkeŽiČ Jakob | SVN | 155 |
| 10. | Gerebitz Márk | HUN | 140 |
| 11. | Bakos István | HUN | 135 |
| 12. | Hain Jara | DEU | 128 |
| 13. | Brandl Günter | DEU | 121 |
| 14. | Szántai János | HUN | 85 |
| 15. | Korpar Jernej | SVN | 74 |
| 16. | Gec Aljaž | SVN | 46 |
| 17. | Mlinar Miran | SVN | 40 |
| 18. | Ihlefeldt Jean | DEU | 40 |
| 19. | Rovtar Pavel | SVN | 38 |
| 20. | Stopar Marko | SVN | 34 |
Mitropa Rally Historic Cup
Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Muradore Rino | ITA | 230 |
| 2. | Klösch Thomas | AUT | 197 |
| 3. | Nothdurfter Alois | AUT | 185 |
| 4. | Pulz Alessandro | ITA | 150 |
| 5. | Mang Huba | HUN | 131 |
| 6. | Schieder Jörg | AUT | 107 |
| 7. | Dunavölgyi János | HUN | 81 |
| 8. | Terpin Luigi | ITA | 76 |
| 9. | Fehervari Csaba | HUN | 56 |
| 10. | Carcereri Daniele | ITA | 46 |
| 11. | Brink Burghard | DEU | 35 |
| 12. | Lindner Johann Georg | AUT | 29 |
| 13. | Stietka Walther | AUT | 27 |
| 14. | Regazzo Antonio | ITA | 5 |
| 15. | Nothdurfter Alfons | AUT | 5 |
Mitropa Rally Historic Cup
Co-Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Baumgartner Marcel | AUT | 220 |
| 2. | Wastian Thomas | AUT | 150 |
| 3. | Béres “unicum” Attila | HUN | 146 |
| 4. | Klösch Sandra | AUT | 115 |
| 5. | Wébel Martin | HUN | 95 |
| 6. | Puff Wolfgang | AUT | 35 |
| 7. | Schütter Hermelinde | AUT | 31 |
| 8. | Münch Walter | DEU | 5 |
| 9. | Roschker Christian | AUT | 5 |
Mitropa Rally Club Championship
Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Kainz Martin | DEU | 246 |
| 2. | Rachner Olaf | DEU | 225 |
| 3. | Laurencich Federico | ITA | 199 |
| 4. | Keil Christoph | DEU | 150 |
| 5. | Zsebe Gábor | HUN | 145 |
| 6. | Weingartner Herbert | AUT | 120 |
| 7. | Nothdurfter Alfons | AUT | 119 |
| 8. | Graziadei Nicola | ITA | 117 |
| 9. | Droandi Norberto | ITA | 113 |
| 10. | Auer Florian | DEU | 109 |
| 11. | Terpin Cristian | ITA | 92 |
| 12. | Grendene Fabio | ITA | 91 |
| 13. | Montino Pierpaolo | ITA | 90 |
| 14. | Guzin Mirsad | DEU | 79 |
| 15. | Martinis Angelo | ITA | 56 |
| 16. | Bencs Zoltán | HUN | 46 |
| 17. | Rink Andreas | DEU | 46 |
| 18. | Juhász Csaba | HUN | 40 |
| 19. | Gyuriczky Zsolt | HUN | 10 |
Mitropa Rally Club Championship
Co-Driver
| Pos. | Name | Nat | Points |
|---|---|---|---|
| 1. | Rachner Heike | DEU | 250 |
| 2. | Mlakar Alberto | ITA | 206 |
| 3. | Mohácsi László | HUN | 142 |
| 4. | Kampner Manuela | AUT | 129 |
| 5. | Parisotto Michael | ITA | 126 |
| 6. | Roschker Christian | AUT | 125 |
| 7. | Valentinis Andrea | ITA | 97 |
| 8. | Ziani Selena | ITA | 96 |
| 9. | Rivis Andrea | ITA | 93 |
| 10. | Bencs Gábor | HUN | 48 |
| 11. | Florean Emanuela | ITA | 46 |
| 12. | Timár Tamás | HUN | 10 |