Mitropa Rally Cup 2025
The so called European Cup for Non-Professionals starts into it's 58th season.
List of entries
47 Entries (Mitropa Rally Cup)
26 Driver
21 Co-Driver
22 Entries (Mitropa Rally Historic Cup)
14 Driver
8 Co-Driver
26 Entries (Mitropa Rally Club Championship)
15 Driver
11 Co-Driver
95 Entries overall
47
22
26

Mitropa Rally Cup 2025
List of entries
Mitropa Rally Cup
Driver
Name | Nat | Vehicle |
---|---|---|
Boscariol Simone | ITA | Renault Clio R3t |
Bottoni Federico | ITA | Skoda Fabia RS |
Bratina Mitja | SVN | Peugeot 208 Rally4 |
Čendak Martin | SVN | Opel CORSA Rally 4 |
Dilg Rüdiger | DEU | Skoda Fabia EVO |
FranetiČ Bogdan | SVN | Peugeot 208 1.6 16V R2 |
Gaßner Hermann | DEU | Mitsubishi Evo X |
Gaßner Jr. Hermann | DEU | Renault Clio Rally3 |
Glasenčnik Mitja | SVN | Renault Clio Rally3 |
Hrženjak Ivan | SVN | Hyundai i 20 rally 2 |
Ianesi Michele | ITA | Opel Corsa |
Kavs AmbroŽ | SVN | Ford FIESTA Rally 3 |
Kocsis Imre | HUN | Citroën C2R2max |
Kolčák Róbert | SVK | Skoda Fábia RS Rally 2 |
Kovács Zsolt | HUN | Citroën C2R2 |
Laszlo Zoltan | HUN | Skoda Fabia RS Rally2 |
Mangertseder Ralf | DEU | Skoda Fabia Rally2 |
Merencsics Árpád | HUN | Peugeot 208 Rally4 |
Mihevc Domen | SVN | Peugeot 208 rally4 |
Mlinar Martin | SVN | Peugeot 208 Rally4 |
PoŽeg Boris | SVN | Ford Fiesta Rally3 |
RonČel Simon | SVN | Peugeot 208 Rally 4 |
Schambeck Andreas | DEU | Ford Fiesta Rally2 |
Schulze Fabian | DEU | Peugeot 208 |
Staeheli Erich | CHE | Dacia Logan |
Von Thurn Und Taxis Albert | DEU | Skoda Fabia RS Rally2 |
Mitropa Rally Cup
Co-Driver
Name | Nat | Driver |
---|---|---|
Bakos István | HUN | Imre Kocsis |
Balazs Zsolt Mihaly | HUN | Laszlo Zoltan |
Brandl Günter | DEU | Günter Brandl |
Gec Aljaž | SVN | Mitja Bratina |
Gerebitz Márk | HUN | Merencsics Árpád |
Gomizelj Rok | SVN | Ivan Hrženjak |
Hain Jara | DEU | Albert Von Thurn Und Taxis |
Ihlefeldt Jean | DEU | Fabian Schulze |
Korpar Jernej | SVN | Boris Požeg |
Lapdavský Július | SVK | Róbert Kolčák |
Manfredi Jasmine | ITA | Simone Boscariol |
MarkeŽiČ Jakob | SVN | Čendak Martin |
Mayrhofer Ursula | AUT | Hermann Gaßner Jr. / Hermann ... |
Mlinar Miran | SVN | Martin Mlinar |
Nolte Juergen | DEU | Erich Stäheli |
Peruzzi Sofia | ITA | Bottoni Federico |
RonČel Klemen | SVN | Bogdan FranetiČ |
Rovtar Pavel | SVN | Simon RonČel |
Slejko Klara | SVN | Domen Mihevc |
Szántai János | HUN | Zsolt Kovács |
Thannhäuser Karin | DEU | Hermann Gaßner |
Mitropa Rally Historic Cup
Driver
Name | Nat | Vehicle |
---|---|---|
Acco Lino | ITA | Renault Clio kit |
Brink Burghard | DEU | Lancia Delta |
Carcereri Daniele | ITA | Peugeot 205 GTI 1.9 |
Dunavölgyi János | HUN | Lada Samara |
Fehervari Csaba | HUN | Toyota Corolla GTI AE92 |
Klösch Thomas | AUT | Opel Kadett C GT/E |
Lindner Johann Georg | AUT | Ford Escort RS1600 |
Mang Huba | HUN | Fiat Ritmo 130 TC |
Muradore Rino | ITA | Ford Escort |
Nothdurfter Alois | AUT | Ford Sierra RS Cosworth |
Pulz Alessandro | ITA | Ford Sierra RS Cosworth |
Regazzo Antonio | ITA | Alfa Romeo Alfetta GTV 6 2.5 |
Schieder Jörg | AUT | BMW 528i E28 |
Stietka Walther | AUT | Volkswagen 1302 |
Mitropa Rally Historic Cup
Co-Driver
Name | Nat | Driver |
---|---|---|
Baumgartner Marcel | AUT | Jörg Schieder |
Béres “unicum” Attila | HUN | Huba Mang |
Klösch Sandra | AUT | Thomas Klösch |
Münch Walter | DEU | Alois Nothdurfter |
Puff Wolfgang | AUT | Stietka |
Schütter Hermelinde | AUT | Hermelinde Schütter |
Wastian Thomas | AUT | Thomas Klösch |
Wébel Martin | HUN | János Dunavölgyi |
Mitropa Rally Club Championship
Driver
Name | Nat | Vehicle |
---|---|---|
Auer Florian | DEU | Mitsubishi Lancer Evo VIII |
Droandi Norberto | ITA | Peugeot 106 16v |
Graziadei Nicola | ITA | Citroën Saxo VTS 1.6 16v |
Gyuriczky Zsolt | HUN | Citroën C2 S1600 |
Juhász Csaba | HUN | Mitsubishi Lancer EVO X |
Kainz Martin | DEU | Mitsubishi Evo IX |
Keil Christoph | DEU | Peugeot 206 |
Laurencich Federico | ITA | Peugeot 106 Rallye 1.6 16v |
Martinis Angelo | ITA | Opel Corsa |
Montino Pierpaolo | ITA | Citroën Saxo VTS 1.6 16V |
Nothdurfter Alfons | AUT | Ford Fiesta Proto |
Rachner Olaf | DEU | Suzuki swift sport |
Terpin Cristian | ITA | Renault CLIO |
Weingartner Herbert | AUT | Subaru Impressum GC8 |
Zsebe Gábor | HUN | Skoda Felicia |
Mitropa Rally Club Championship
Co-Driver
Name | Nat | Driver |
---|---|---|
Florean Emanuela | ITA | Droandi Norberto |
Kalinke Melanie | DEU | Kainz Martin |
Kampner Manuela | AUT | Herbert Weingartner |
Mlakar Alberto | ITA | Alberto Mlakar |
Mohácsi László | HUN | Gábor Zsebe |
Parisotto Michael | ITA | Graziadei Nicola |
Rachner Heike | DEU | Olaf Rachner |
Roschker Christian | AUT | Alfons Nothdurfter |
Timár Tamás | HUN | Gyuriczky Zsolt |
Valentinis Andrea | ITA | Pierpaolo Montino |
Ziani Selena | ITA | Cristian Terpin |

Mitropa Rally Cup 2025
Standings
Mitropa Rally Cup
Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Kolčák Róbert | SVK | 153 |
2. | Gaßner Hermann | DEU | 137 |
3. | Mihevc Domen | SVN | 114 |
4. | Gaßner Jr. Hermann | DEU | 113 |
5. | Hrženjak Ivan | SVN | 101 |
6. | RonČel Simon | SVN | 77 |
7. | Laszlo Zoltan | HUN | 74 |
8. | Von Thurn Und Taxis Albert | DEU | 66 |
9. | Kocsis Imre | HUN | 64 |
10. | Mangertseder Ralf | DEU | 54 |
11. | Bottoni Federico | ITA | 53 |
12. | Boscariol Simone | ITA | 48 |
13. | Čendak Martin | SVN | 44 |
14. | Glasenčnik Mitja | SVN | 44 |
15. | FranetiČ Bogdan | SVN | 40 |
16. | PoŽeg Boris | SVN | 34 |
17. | Schambeck Andreas | DEU | 32 |
18. | Ianesi Michele | ITA | 32 |
19. | Dilg Rüdiger | DEU | 31 |
20. | Kovács Zsolt | HUN | 28 |
21. | Merencsics Árpád | HUN | 26 |
22. | Kavs AmbroŽ | SVN | 24 |
23. | Bratina Mitja | SVN | 23 |
24. | Schulze Fabian | DEU | 21 |
Mitropa Rally Cup
Co-Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Lapdavský Július | SVK | 153 |
2. | Thannhäuser Karin | DEU | 137 |
3. | Slejko Klara | SVN | 118 |
4. | Mayrhofer Ursula | AUT | 103 |
5. | Gomizelj Rok | SVN | 101 |
6. | Balazs Zsolt Mihaly | HUN | 76 |
7. | RonČel Klemen | SVN | 75 |
8. | Bakos István | HUN | 68 |
9. | Hain Jara | DEU | 62 |
10. | Peruzzi Sofia | ITA | 53 |
11. | Manfredi Jasmine | ITA | 52 |
12. | MarkeŽiČ Jakob | SVN | 44 |
13. | Rovtar Pavel | SVN | 38 |
14. | Korpar Jernej | SVN | 34 |
15. | Brandl Günter | DEU | 33 |
16. | Szántai János | HUN | 32 |
17. | Gerebitz Márk | HUN | 28 |
18. | Gec Aljaž | SVN | 26 |
19. | Ihlefeldt Jean | DEU | 23 |
Mitropa Rally Historic Cup
Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Muradore Rino | ITA | 115 |
2. | Klösch Thomas | AUT | 101 |
3. | Schieder Jörg | AUT | 80 |
4. | Pulz Alessandro | ITA | 59 |
5. | Fehervari Csaba | HUN | 56 |
6. | Dunavölgyi János | HUN | 46 |
7. | Brink Burghard | DEU | 35 |
8. | Stietka Walther | AUT | 27 |
9. | Mang Huba | HUN | 22 |
10. | Nothdurfter Alois | AUT | 5 |
11. | Lindner Johann Georg | AUT | 5 |
Mitropa Rally Historic Cup
Co-Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Baumgartner Marcel | AUT | 105 |
2. | Wastian Thomas | AUT | 80 |
3. | Wébel Martin | HUN | 60 |
4. | Klösch Sandra | AUT | 40 |
5. | Puff Wolfgang | AUT | 35 |
6. | Béres “unicum” Attila | HUN | 26 |
7. | Münch Walter | DEU | 5 |
8. | Schütter Hermelinde | AUT | 5 |
Mitropa Rally Club Championship
Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Auer Florian | DEU | 109 |
2. | Laurencich Federico | ITA | 106 |
3. | Zsebe Gábor | HUN | 89 |
4. | Rachner Olaf | DEU | 76 |
5. | Weingartner Herbert | AUT | 70 |
6. | Kainz Martin | DEU | 56 |
7. | Nothdurfter Alfons | AUT | 43 |
8. | Graziadei Nicola | ITA | 43 |
9. | Droandi Norberto | ITA | 40 |
10. | Montino Pierpaolo | ITA | 38 |
11. | Terpin Cristian | ITA | 36 |
12. | Keil Christoph | DEU | 36 |
13. | Martinis Angelo | ITA | 20 |
14. | Gyuriczky Zsolt | HUN | 10 |
Mitropa Rally Club Championship
Co-Driver
Pos. | Name | Nat | Points |
---|---|---|---|
1. | Mlakar Alberto | ITA | 110 |
2. | Mohácsi László | HUN | 92 |
3. | Rachner Heike | DEU | 78 |
4. | Kampner Manuela | AUT | 73 |
5. | Kalinke Melanie | DEU | 60 |
6. | Parisotto Michael | ITA | 46 |
7. | Roschker Christian | AUT | 43 |
8. | Valentinis Andrea | ITA | 43 |
9. | Ziani Selena | ITA | 36 |
10. | Timár Tamás | HUN | 10 |